Based on the management philosophy of supporting nature and health, Hekizanen contributes to the prevention of global warming by using idle land and fallow land to cultivate Tochu, a plant that absorbs a large amount of carbon dioxide, in environmentally friendly circular agriculture.
In addition, in order to contribute to your health and longevity, we will do our best in everything from soil preparation, seedling manufacturing, processing to shipping, and we will deliver high quality Tochu Cha tea that we can be proud of in the world.
History
2003 | The founder Chieko Yasuma established “Love & Health Promotion Association”. The volunteer activity for local elderly people “Organic cultivation of Tochu Cha tea” was started as a community project of Aikawa Town. |
---|---|
2004 | Processing test was started for aiming delicious Tochu Cha tea |
2004 | Hekizanen Co., Ltd. was established (Capital of JPY130,000) and opened a processing factory |
2005 | Obtained organic JAS and nutritional functional food inspection was completed. |
2007 | The capital was increased to JPY5,000,000. |
2007 | Cutting was made on Tochu. Germination test using Tochu Cha tea seedlings was succeeded. |
2008 | Entrusted with "Research and development of high-performance foods using Tochu Cha tea" from Kanagawa Academy of Sciences. Manufacturing patent was obtained. |
2009 | Hekizanen participated with Kanagawa Industrial Technology Center, Kanagawa Prefectural Institute of Public Health and Toyama University on Program of promotion of priority area research (local needs response type) and development of high-performance foods using Tochu tea by the Japan Science and Technology Agency (JST). |
2009 | Trial sale was started at Aikawa Town speciality product section. |
2009 | Succeeded in Japan's first cutting cultivation test based on the knowledge of elderly people in Aikawa Town |
2009 | Holding a tree-planting festival to learn the charm of Tochu tree forrest sponsored by Kanagawa prefecture, Aikawa Town, Yomiuri Shimbun, Kanagawa Shimbun and co-sponsored by Hekizanen. |
2010 | Holding a tree-planting festival to learn the charm of Tochu tree forrest sponsored by Kanagawa prefecture, Aikawa Town, Yomiuri Shimbun, Kanagawa Shimbun and co-sponsored by Hekizanen. |
2010 | Implementation of Tochu Tea Home Cooking Contest, broadcasted by Kanagawa TV. This was sponsored by Kanagawa prefecture, Aikawa Town, Yomiuri Shimbun, Kanagawa TV and co-sponsored by Hekizanen. |
2011 | Purchased land(1078.96㎡) for construction of Mimasu factory. |
2014 | Adopted as a model project for the Kanagawa prefecture pre-symptomatic disease industry. |
2015 | Professor Yoshito Suzuki of the Faculty of Agriculture, Ibaraki University and Professor Akihide Liang of the Graduate School of Medicine, Yokohama City University have found a new compound in the ingredient of Tochu green leaves by using artificial cancer stem cells with the characteristics of cancer stem cells which specifically suppressed the growth of these cells. The results of this research were published in the February issue of the academic journal Phytochemistry. At the same time patent was applied. |
2017 | Ministry of Agriculture, Forestry and Fisheries “Project of Sixth industrialization new industry creation promotion”. |
2017 | Published on the Ministry of Agriculture, Forestry and Fisheries portable site "Channel 6" as "Manufacturing high value by industry, government and academia". It was adopted as a "group with high functionality research" in the network project of the Ministry of Agriculture, Forestry and Fisheries Technical Council. |
Profile
Company | Hekizanen Co., Ltd. |
---|---|
Our business | Cultivation, processing and sale of Tochu Cha tea |
Company formation | October, 2004 |
Capital | JPY10,000,000 |
Address | 1438-5 Hanbara, Aikawa-Machi, Aiko-Gun, Kanagawa, Japan |
Phone | (81) 046-210-0031 |
Fax | (81) 046-210-0032 |
URL | www.hekizanen.jp |
mail@hekizanen.jp |
Achievements
2008 | Simultaneous determination of ten bioactiveco constituents in Eucommia ulmoides leaves and Tochu tea products by high-performance liquid shromatography-diode array detector-mass spectrometry (HPLC-DAD-MS) Masao Hattori and others, Institute of Natural Medicine, Toyama University |
---|---|
2011 | Facilitative effects of Eucommia Ulmoides on fatty acid oxidation in hypotriglyceridemic rats Yukihiro Kobayashi and others of Tokyo University of Marine Science and Technology (at Tokyo on May, 2011) in 65th Annual Meeting of the Japanese Society of Nutrition and Food Science " |
2011 | Quantitative seasonal variation of functional components contained in Eucommia leaf and distribution in leaves Kanagawa Industrial Technology Center (Science and Technology Dept.) Hekizanen Co, Ltd. |
2011 | Suppressive action of advanced glycation end products (AGEs) by Tochu extract Ryuji Kobayashi and others of Japan Women's University ((Department of Food Science, Faculty of Home Economics) Hekizanen Co., Ltd. |
2011 | Research on inorganic components contained in Tochu leaf (Presentation by the Japanese-Chinese Medical Society) Hirotoshi Fushimi (Institute of Natural Medicine, Toyama University) Hekizanen Co., Ltd. |
2016 | Professor Yoshito Suzuki of the Faculty of Agriculture, Ibaraki University and Professor Akihide Liang of the Graduate School of Medicine, Yokohama City University have found a new compound in the ingredient of Tochu green leaves by using artificial cancer stem cells with the characteristics of cancer stem cells which specifically suppressed the growth of these cells. The results of this research were published in the February issue of the academic journal Phytochemistry. |
May, 2021 | Succeeded in germination test by a large amount of eucommia ulmoides seedlings, and planted. |